Swipe to explore
| Characteristics | Value | Unit | Method | ||
|---|---|---|---|---|---|
| Physical Properties | |||||
| Value | Variation % | ||||
| Thickness by weight | < 8 µm | 6.4,7.0,8.0 | ±3 | µm | IEC 60674-2 |
| 8 to 12 µm | 8, 9.8, 12.8 | ±4 | |||
| > 12µm | 13.8, 14.8 | ±4 | |||
| Film width | ≤ 240 mm (by increment of 0.5mm), > 240 mm (by increment of 1.0mm) |
mm | SRF - TM | ||
| Thickness groups (by Roll weight basis) |
TG+ for roll +1.5 % to +3% of Nominal thickness | µm | SRF - TM | ||
| TG0 for ± 1.5 % of Nominal thickness. On annual basis, more than 95% of coils are TG0. |
|||||
| TG- for -1.5% to -3% of Nominal thickness | |||||
| Density | 0.905 | gm/cc | IEC 60674-2 | ||
| Melting point | 162 ~ 170 | °C | IEC 61074 DSC | ||
| Crystallinity | >45 | % | ISO 11375-3 DSC | ||
| Surface Properties | |||||
| Surface Roughness (Ra) | < 8 µm | 0.20 - 0.35 | µm | DIN EN 4287, 4288 | |
| 8 to 12 µm | 0.25 - 0.40 | ||||
| > 12µm | 0.25 - 0.40 | ||||
| Space Factor | < 8 µm | 6.0 - 12 | % | IEC 60674-2 | |
| 8 to 12 µm | 6.5- 14 | ||||
| > 12µm | 7.5 - 15 | ||||
| Treatment Level | Without Treatment | Dyne/cm | ASTM D 2578 | ||
| Electrical Properties | |||||
| Dielectric constant at 50Hz | 2.20 ± 0.1 | - | IEC 60674-2 | ||
| Dissipation factor, tan δ at 50Hz | < 2.0 x 10-4 | - | |||
| Surface Resistivity | ≥ 1014 | Ω/sq. | |||
| Volume Resistivity | > 1015 | Ω m | |||
| DC Dielectric strength | Minimum > 500 | Vdc/µm | |||
| Average > 550 | |||||
| Electrical weak points | Avg. defects < 1/m2 at 300 Vdc/µm | No's | |||
| Mechanical Properties | |||||
| MD | TD | ||||
| Tensile Strength | < 8 µm | >100 | >200 | MPa | IEC-60674-2 |
| 8 to 12 µm | >110 | >210 | |||
| > 12µm | >110 | >220 | |||
| Elongation at break | <190 | <90 | % | ||
| Thermal Properties | |||||
| Heat Shrinkage (120°C for 15 min) |
< 8 µm | < 3.5 | < 1.5 | % | IEC-60674-2 |
| 8 to 12 µm | < 3.0 | < 1.0 | |||
| >12 µm | < 3.0 | < 0.75 | |||
| Chemical Properties | |||||
| ASH Content | < 50 | PPM | ASTM D 5630 | ||
| Roll Properties | |||||
| Characteristics | Value | Unit | Tolerance | ||
| Paper Core | Inner Diameter | 76.2,152 | mm | + / - 1.0 | |
| Centring of Core | - | mm | -0, +2.0 | ||
| Core Length | Nominal width of the film | mm | -0, +3.0 | ||
| Film Length | Order Length | Meter | -5% to +50 Meter | ||
MD – Machine Direction | TD – Transverse Direction
NSE: SRF
36.40
(1.26%)
BOM: 503806
35.65
(1.23%)
Go to Top