Swipe to explore
| Characteristics | Value | Unit | Method | ||
|---|---|---|---|---|---|
| Physical Properties | |||||
| Value | Variation % | ||||
| Thickness by weight | < 5 µm | 4.5, 5.0 | ±5 | µm | IEC 60674-2 |
| 6 to 9 µm | 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0 |
±4 | |||
| > 9 µm | 10.0, 11.0, 12.0 | ±3 | |||
| Film width | As per customer specification | mm | SRF - TM | ||
| Density | 0.905 | gm/cc | IEC 60674-2 | ||
| Melting point | 162 ~ 170 | °C | IEC 61074 DSC | ||
| Crystallinity | >45 | % | ISO 11375-3 DSC | ||
| Surface Properties | |||||
| Surface Roughness (Ra) | < 5 µm | 0.07 - 0.12 | µm | DIN EN 4287, 4288 | |
| 6 to 9 µm | 0.09 - 0.15 | ||||
| > 9 µm | 0.10 - 0.16 | ||||
| Treatment Level | ≥ 34 | Dyne/cm | ASTM D 2578 | ||
| Electrical Properties | |||||
| Dielectric constant at 50Hz | 2.20 ± 0.1 | - | IEC 60674-2 | ||
| Dissipation factor, tan δ at 50Hz | < 2.0 x 10-4 | - | |||
| Surface Resistivity | ≥ 1014 | Ω/sq. | |||
| Volume Resistivity | > 1015 | Ω m | |||
| DC Dielectric strength | < 5 µm | Minimum > 400 | Vdc/µm | ||
| Average > 450 | |||||
| 6 to 9 µm | Minimum > 450 | ||||
| Average > 500 | |||||
| > 9 µm | Minimum > 500 | ||||
| Average > 550 | |||||
| Electrical weak points | Avg. defects < 3/m2 at 300 Vdc/µm | No's | |||
| Mechanical Properties | |||||
| MD | TD | ||||
| Tensile Strength | < 5 µm | ≥120 | ≥230 | MPa | IEC-60674-2 |
| 6 to 9 µm | ≥130 | ≥240 | |||
| > 9 µm | ≥135 | ≥250 | |||
| Elongation at break | ≤190 | ≤70 | % | ||
| Thermal Properties | |||||
| Heat Shrinkage (120°C at 15 mins) |
< 5 µm | ≤ 5.0 | ≤ 1.5 | % | IEC-60674-2 |
| 6 to 9 µm | ≤ 4.0 | ≤ 1.0 | |||
| > 9 µm | ≤ 4.0 | ≤ 1.0 | |||
| Chemical Properties | |||||
| ASH Content | < 50 | PPM | ASTM D 5630 | ||
| Roll Properties | |||||
| Characteristics | Value | Unit | Tolerance | ||
| Paper Core | Inner Diameter | 152 | mm | + / - 1.0 | |
| Centring of Core | - | mm | -0, +2.0 | ||
| Core Length | Nominal width of the film | mm | -0, +3.0 | ||
| Film Length | Order Length | Meter | -10% to +100 Meter | ||
MD – Machine Direction | TD – Transverse Direction
NSE: SRF
36.40
(1.26%)
BOM: 503806
35.65
(1.23%)
Go to Top